←→
Market Data
| Symbol↑ | Name | Price | Change % | Volume |
|---|---|---|---|---|
Indices^DJI | Dow Jones | 50,115.67 | ▲ +2.47% | 772,919,440 |
^GSPC | S&P 500 | 6,932.30 | ▲ +1.97% | 3,835,601,000 |
^IXIC | NASDAQ | 23,031.21 | ▲ +2.18% | 7,360,103,000 |
TechAAPL | Apple | 278.12 | ▲ +0.80% | 50,050,812 |
AMD | AMD | 208.44 | ▲ +8.28% | 42,026,554 |
AMZN | Amazon | 210.32 | ▼ -5.55% | 179,383,581 |
GOOGL | Alphabet | 322.86 | ▼ -2.53% | 56,142,146 |
META | Meta | 661.46 | ▼ -1.31% | 12,258,652 |
MSFT | Microsoft | 401.14 | ▲ +1.90% | 52,425,974 |
NVDA | NVIDIA | 185.41 | ▲ +7.87% | 223,337,250 |
PLTR | Palantir | 135.90 | ▲ +4.53% | 61,314,225 |
TSLA | Tesla | 411.11 | ▲ +3.50% | 60,591,652 |
CryptoCOIN | Coinbase | 165.12 | ▲ +13.00% | 19,549,756 |
Last captured: 2026-02-08 15:01:11